$50,000
Utilities | Sewer Not Available |
---|---|
Lot Features | Irregular Lot, Acreage |
Sewer | None |
Status | For Sale |
---|---|
LOT SIZE | 1.78 Acres |
MLS® ID | 2420109 |
Type | Land |
ELEMENTARY SCHOOL | Kingston Elementary School |
MIDDLE SCHOOL | Conway Middle School |
HIGH SCHOOL | Conway High School |
SALES PRICE | $50,000 |
---|---|
Zoning | LFA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US