$300,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 1 |
|---|---|
| Parking | Driveway |
| Status | Sold |
|---|---|
| Date Sold | June 5, 2026 |
| LIVING SPACE | 1,660 Sq.Ft. |
| TOTAL AREA | 1,984 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 2614490 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Myrtle Beach |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
| MIDDLE SCHOOL | Myrtle Beach Middle School |
| HIGH SCHOOL | Myrtle Beach High School |
| SALES PRICE | $300,000 |
|---|---|
| Zoning | Res |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US