$152,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Tile |
Other Interior Features | Furnished, Fireplace, High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Indoor, Outdoor Pool |
Lot Features | Rectangular |
Parking | Deck |
Air Conditioning | Wall/Window Unit(s) |
Substructure | Slab |
HOA Amenities | Pool, Trash, Elevator(s), Maintenance Grounds |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 450 Sq.Ft. |
MLS® ID | 2222010 |
Type | Condo |
Year Built | 1985 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $152,000 |
---|---|
HOA Fees | $509/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US