$162,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Furnished, Other, Window Treatments, Solid Surface Counters |
| Stories | 1 |
|---|---|
| Utilities | Electricity Available |
| Lot Features | Flood Zone, Rectangular, Rectangular Lot |
| Parking | Deck |
| Heat type | Electric |
| Air Conditioning | Wall/Window Unit(s) |
| Substructure | Slab |
| HOA Amenities | Pet Restrictions, Elevator(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | April 26, 2024 |
| LIVING SPACE | 506 Sq.Ft. |
| TOTAL AREA | 600 Sq.Ft. |
| MLS® ID | 2401448 |
| Type | Condo |
| Year Built | 1995 |
| Neighborhood | Myrtle Beach |
| Architecture Styles | High Rise |
| Water Frontage | Ocean Front |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
| MIDDLE SCHOOL | Myrtle Beach Middle School |
| HIGH SCHOOL | Myrtle Beach High School |
| SALES PRICE | $162,000 |
|---|---|
| HOA Fees | $853/mo |
| Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US