$379,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup |
Flooring | Luxury Vinyl, Luxury Vinyl Plank |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
Other Interior Features | Entrance Foyer, Furnished, Window Treatments, Breakfast Bar, Breakfast Area, High Speed Internet, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Outdoor Pool |
Lot Features | City Lot, Rectangular |
Parking | Other |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | Crawlspace |
HOA Amenities | Beach Rights, Private Membership, Pool, Pet Restrictions, Trash, Elevator(s), Maintenance Grounds |
Other Exterior Features | Balcony |
Status | Active Under Contract |
---|---|
LIVING SPACE | 872 Sq.Ft. |
MLS® ID | 2420682 |
Type | Condo |
Year Built | 1980 |
Neighborhood | Myrtle Beach |
Architecture Styles | Low Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $379,000 |
---|---|
HOA Fees | $567/mo |
Zoning | MF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US