$295,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Other Interior Features | Entrance Foyer, Furnished, Window Treatments |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Septic Available, Water Available, Trash Collection |
POOL | Community, Outdoor Pool |
Lot Features | Rectangular |
Parking | Other |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Raised |
HOA Amenities | Clubhouse, Pet Restrictions, Trash, Cable TV |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 872 Sq.Ft. |
MLS® ID | 2219663 |
Type | Condo |
Year Built | 1980 |
Neighborhood | Myrtle Beach |
Architecture Styles | Low Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $295,000 |
---|---|
HOA Fees | $430/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US