Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Parking | Other |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,260 Sq.Ft. |
MLS® ID | 2407567 |
Type | Condo |
Year Built | 1973 |
Neighborhood | Myrtle Beach |
Architecture Styles | Low Rise |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $225,000 |
---|---|
HOA Fees | $313/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US