| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Parking | Detached, Garage, Two Car Garage |
| Status | Sold |
|---|---|
| Date Sold | June 25, 2026 |
| LIVING SPACE | 1,651 Sq.Ft. |
| TOTAL AREA | 1,700 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 2617093 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Garden City |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Seaside Elementary School |
| MIDDLE SCHOOL | Saint James Middle School |
| HIGH SCHOOL | Saint James High School |
| SALES PRICE | $390,000 |
|---|---|
| Zoning | res |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US