$310,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Washer Hookup |
Flooring | Carpet, Tile |
Appliances | Dryer, Washer |
Other Interior Features | Furnished, Entrance Foyer, High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Indoor, Outdoor Pool, Private |
Lot Features | Flood Zone |
Parking | Deck |
Heat type | Central, Electric, Forced Air |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Clubhouse, Pool, Security, Tennis Court(s), Trash, Cable TV, Elevator(s), Maintenance Grounds |
Security Features | Fire Sprinkler System, Smoke Detector(s), Security Service |
Other Exterior Features | Balcony, Elevator |
Status | Sold |
---|---|
LIVING SPACE | 715 Sq.Ft. |
MLS® ID | 2221463 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
Water Frontage | Ocean Front |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $310,000 |
---|---|
HOA Fees | $846/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US