$363,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Lot Features | Rectangular |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 2310452 |
Type | Land |
Neighborhood | North Myrtle Beach |
ELEMENTARY SCHOOL | Ocean Drive Elementary |
MIDDLE SCHOOL | North Myrtle Beach Middle School |
HIGH SCHOOL | North Myrtle Beach |
SALES PRICE | $363,000 |
---|---|
Zoning | RS |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US