$29,000
| Water Source | Public |
|---|---|
| Utilities | Underground Utilities |
| Lot Features | Irregular Lot |
| Sewer | Public Sewer |
| HOA Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Motorcycle |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.27 Acres |
| MLS® ID | 2615571 |
| Type | Land |
| ELEMENTARY SCHOOL | Johnsonville Elementary School |
| MIDDLE SCHOOL | Johnsonville Middle School |
| HIGH SCHOOL | Johnsonville High School |
| SALES PRICE | $29,000 |
|---|---|
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US