$105,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Other Interior Features | Entrance Foyer |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
POOL | Community, Outdoor Pool |
Lot Features | Rectangular |
Parking | Other |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 744 Sq.Ft. |
MLS® ID | 2222101 |
Type | Condo |
Year Built | 1984 |
Architecture Styles | Low Rise |
ELEMENTARY SCHOOL | Waccamaw Elementary School |
MIDDLE SCHOOL | Black Water Middle School |
HIGH SCHOOL | Carolina Forest High School |
SALES PRICE | $105,000 |
---|---|
HOA Fees | $250/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US