$215,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Other Interior Features | Entrance Foyer, Furnished, Fireplace, Window Treatments, Breakfast Bar, High Speed Internet, Solid Surface Counters |
| Stories | 1 |
|---|---|
| Utilities | High Speed Internet Available, Trash Collection |
| POOL | Community, Outdoor Pool |
| Lot Features | Rectangular, Rectangular Lot |
| Parking | Other |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Pet Restrictions, Trash, Elevator(s) |
| Other Exterior Features | Balcony, Elevator |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,308 Sq.Ft. |
| TOTAL AREA | 1,308 Sq.Ft. |
| MLS® ID | 2514345 |
| Type | Condo |
| Year Built | 1984 |
| Architecture Styles | High Rise |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
| MIDDLE SCHOOL | Myrtle Beach Middle School |
| HIGH SCHOOL | Myrtle Beach High School |
| SALES PRICE | $215,000 |
|---|---|
| HOA Fees | $618/mo |
| Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US