$182,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet, Tile |
Other Interior Features | Window Treatments, High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Indoor, Outdoor Pool, Private |
Lot Features | Flood Zone |
Parking | Deck |
Heat type | Electric |
Air Conditioning | Wall/Window Unit(s) |
Substructure | Slab |
HOA Amenities | Clubhouse, Owner Allowed Motorcycle, Pool, Pet Restrictions, Security, Tenant Allowed Motorcycle, Trash, Cable TV, Elevator(s), Maintenance Grounds |
Security Features | Smoke Detector(s), Security Service |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 550 Sq.Ft. |
MLS® ID | 2300810 |
Type | Condo |
Year Built | 1987 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
Water Frontage | Ocean Front |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Intermediate School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $182,000 |
---|---|
HOA Fees | $745/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US