$97,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Carpet, Tile |
Appliances | Microwave, Refrigerator |
Other Interior Features | Furnished, Window Treatments, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Indoor, Outdoor Pool |
Lot Features | Flood Zone |
Parking | Deck |
Air Conditioning | Wall/Window Unit(s) |
Substructure | Slab |
HOA Amenities | Pool, Pet Restrictions, Trash, Cable TV, Elevator(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 409 Sq.Ft. |
MLS® ID | 2402576 |
Type | Condo |
Year Built | 1972 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Intermediate School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $97,000 |
---|---|
HOA Fees | $675/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US