$115,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Microwave, Refrigerator |
| Other Interior Features | Bathtub, Furnished, Separate Shower, Vanity, High Speed Internet |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
| POOL | Community, Outdoor Pool |
| Parking | Deck |
| Air Conditioning | Wall/Window Unit(s) |
| Substructure | Slab |
| HOA Amenities | Pet Restrictions, Trash, Cable TV, Elevator(s), Maintenance Grounds |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 450 Sq.Ft. |
| TOTAL AREA | 450 Sq.Ft. |
| MLS® ID | 2617814 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Myrtle Beach |
| Architecture Styles | High Rise |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
| MIDDLE SCHOOL | Myrtle Beach Middle School |
| HIGH SCHOOL | North Myrtle Beach High School |
| SALES PRICE | $115,000 |
|---|---|
| HOA Fees | $467/mo |
| Zoning | MF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US