$359,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup |
Flooring | Tile |
Appliances | Dishwasher, Range, Refrigerator, Dryer, Washer |
Other Interior Features | Furnished, Window Treatments, Breakfast Area, High Speed Internet, Kitchen Island |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Indoor, Outdoor Pool |
Lot Features | Rectangular |
Parking | Deck |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Clubhouse, Pool, Security, Trash, Cable TV, Elevator(s), Maintenance Grounds |
Security Features | Smoke Detector(s), Security Service |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
Open House | 1/10/2025, 11:00 AM - 2:00 PM |
LIVING SPACE | 1,216 Sq.Ft. |
MLS® ID | 2420496 |
Type | Condo |
Year Built | 2001 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $359,000 |
---|---|
HOA Fees | $1,389/mo |
Zoning | MF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US