$133,500
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Tile |
Other Interior Features | Furnished, Window Treatments, High Speed Internet |
Stories | 1 |
---|---|
Utilities | Cable Available, Phone Available, Sewer Available, Underground Utilities, High Speed Internet Available, Trash Collection |
POOL | Community, Indoor, Outdoor Pool, Private |
Lot Features | Flood Zone, Rectangular |
Parking | Deck |
Heat type | Central |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Trash, Cable TV, Elevator(s), Maintenance Grounds |
Other Exterior Features | Balcony, Hot Tub/Spa |
Status | Sold |
---|---|
LIVING SPACE | 386 Sq.Ft. |
MLS® ID | 2318725 |
Type | Condo |
Year Built | 1986 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
Water Frontage | Ocean Front |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $133,500 |
---|---|
HOA Fees | $456/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US