$62,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Laminate |
Appliances | Microwave, Oven, Range, Refrigerator |
Other Interior Features | Elevator, Furnished, Window Treatments, High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Outdoor Pool, Private |
Parking | Other |
Heat type | Electric |
Air Conditioning | Wall/Window Unit(s) |
Substructure | Slab |
HOA Amenities | Trash, Cable TV, Elevator(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Elevator |
Status | Active Under Contract |
---|---|
LIVING SPACE | 400 Sq.Ft. |
MLS® ID | 2500388 |
Type | Condo |
Year Built | 1977 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $62,000 |
---|---|
HOA Fees | $530/mo |
Zoning | MF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US