$97,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Laminate, Tile |
Other Interior Features | Furnished, High Speed Internet |
Stories | 1 |
---|---|
Utilities | High Speed Internet Available, Trash Collection |
POOL | Community, Outdoor Pool |
Lot Features | City Lot, Rectangular |
Parking | Deck |
Air Conditioning | Wall/Window Unit(s) |
Substructure | Slab |
HOA Amenities | Trash, Cable TV, Elevator(s) |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 400 Sq.Ft. |
MLS® ID | 2225926 |
Type | Condo |
Year Built | 1977 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $97,000 |
---|---|
HOA Fees | $482/mo |
Zoning | mf |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US