$91,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Flooring | Laminate, Tile |
Other Interior Features | Furnished, Window Treatments, High Speed Internet |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
POOL | Community, Indoor, Outdoor Pool, Private |
Lot Features | City Lot, Flood Zone |
Parking | Deck |
Heat type | Electric |
Air Conditioning | Wall/Window Unit(s) |
Substructure | Other |
HOA Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pool, Security, Tenant Allowed Motorcycle, Trash, Cable TV, Elevator(s) |
Security Features | Fire Sprinkler System, Smoke Detector(s), Security Service |
Other Exterior Features | Balcony, Elevator, Hot Tub/Spa |
Status | Sold |
---|---|
LIVING SPACE | 400 Sq.Ft. |
MLS® ID | 2403322 |
Type | Condo |
Year Built | 1977 |
Neighborhood | Myrtle Beach |
Architecture Styles | High Rise |
View Description | Ocean |
ELEMENTARY SCHOOL | Myrtle Beach Elementary School |
MIDDLE SCHOOL | Myrtle Beach Middle School |
HIGH SCHOOL | Myrtle Beach High School |
SALES PRICE | $91,000 |
---|---|
HOA Fees | $530/mo |
Zoning | MF |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
CONTACT US